ALN Magazine Print Advertising Rates, Deadlines, and Specifications
Reach the people who specify, influence,
recommend, or buy products or services.
Ad Close and Materials Deadlines
| Issue | Ad Close | Materials Due |
| January/February 2012 | 12/1/2011 | 12/2/11 |
| March 2012 | 2/1/2012 | 2/2/2012 |
| April 2012 | 3/1/2012 | 3/2/2012 |
| May/June 2012 | 4/2/2012 | 4/3/2012 |
| July/August 2012 | 6/1/2012 | 6/4/2012 |
| 2013 BUYER'S GUIDE | 7/9/2012 | 7/10/2012 |
| September 2012 | 8/1/2012 | 8/2/2012 |
| October 2012 | 9/4/2012 | 9/5/2012 |
| November/December 2012 | 10/1/2012 | 10/2/2012 |
2012 General Display Advertising Rates
| 4-COLOR | 1X | 3X | 6X | 9X | 12X |
| Spread, Tabloid | $16,040 | $15,165 | $14,005 | $13,250 | $12,560 |
| Full Page Tabloid | $9,120 | $8,710 | $8,290 | $7,670 | $7,295 |
| 1/2 Page Tabloid | $6,055 | $5,765 | $5,370 | $5,120 | $4,905 |
| 1/4 Page Tabloid | $4,495 | $4,330 | $4,025 | $3,880 | $3,735 |
| Spread, Standard | $11,275 | $10,495 | $9,730 | $9,270 | $8,890 |
| Full Page, Standard | $6,360 | $6,090 | $5,675 | $5,405 | $5,165 |
| 1/2 Page Standard | $4,590 | $4,415 | $4,095 | $3,980 | $3,790 |
| 1/3 Page Standard | $3,810 | $3,725 | $3,495 | $3,370 | $3,250 |
| 1/4 Page Standard | $3,000 | $2,900 | $2,770 | $2,655 | $2,575 |
| B&W | 1X | 3X | 6X | 9X | 12X |
| Spread, Tabloid | $14,235 | $13,360 | $12,190 | $11,440 | $10,755 |
| Full Page Tabloid | $7,900 | $7,410 | $6,985 | $6,370 | $5,995 |
| 1/2 Page Tabloid | $4,750 | $4,445 | $4,070 | $3,820 | $3,605 |
| 1/4 Page Tabloid | $3,190 | $3,035 | $2,715 | $2,555 | $2,435 |
| Spread, Standard | $9,465 | $8,685 | $7,915 | $7,470 | $7,075 |
| Full Page, Standard | $5,045 | $4,785 | $4,370 | $4,095 | $3,870 |
| 1/2 Page Standard | $3,290 | $3,115 | $2,800 | $2,640 | $2,495 |
| 1/3 Page Standard | $2,540 | $2,415 | $2,200 | $2,075 | $1,950 |
| 1/4 Page Standard | $1,690 | $1,595 | $1,465 | $1,350 | $1,280 |
Charges are per insertion and reflect U.S. currency rates. 15% agency commission applicable. Prices subject to change, with or without notice.
INSERTS, OUTSERTS AND REPRINTS
Quotations available upon request.

Advertising Specifications
| SPACE | WIDTH | DEPTH | (MM w x d) |
| Tab Spread (Bleed) | 22½ | 14.5½ | (558.8 mm x 368.3 mm) |
| Tab Spread (Trim) | 21.75½ | 14.25½ | (552.45 mm x 361.95 mm) |
| Tab Spread (Live Area) | 21½ | 13.75½ | (546.1 mm x 355.6 mm) |
| Tabloid Page (Bleed) | 11½ | 14.5½ | (279.4 mm x 368.3 mm) |
| Tabloid Page (Trim) | 10.875½ | 14.25½ | (276.225 mm x 361.95 mm) |
| Tabloid Page (Live Area) | 10.375½ | 13.75½ | (266.7 mm x 355.6 mm) |
| 1/2 Tab Vertical | 5½ | 13½ | (127 mm x 330.2 mm) |
| 1/2 Tab Horizontal | 10½ | 5½ | (254 mm x 127 mm) |
| 1/4 Tab Square | 5½ | 6.5½ | (127 mm x 165.1 mm) |
| Standard Spread | 14.5½ | 10½ | (279.4 mm x 254 mm) |
| Standard Page | 7.25½ | 10½ | (184.15 mm x 254 mm) |
| 1/2 Standard Vertical | 4.875½ | 10½ | (123.825 x 254 mm) |
| 1/2 Standard Horizontal | 7½ | 4.875½ | (177.8 mm x 123.825 mm) |
| 1/3 Standard Square | 4.5½ | 4.875½ | (114.3 mm x 123.825 mm) |
| 1/3 Standard Vertical | 2.125½ | 10½ | (53.975 mm x 254 mm) |
| 1/4 Standard Vertical | 3.35½ | 4.875½ | (82.55 mm x 123.825 mm) |
ARTWORK SUBMITTAL REQUIREMENTS
ALN® Magazine is produced in QuarkXPress on a Macintosh platform. Please follow these guidelines carefully to avoid additional production charges.
Late Fee: Advertising material received after material due date will be subject to a $200 late charge.
Production Charges
ALN® Magazine has complete production capabilities available including ad design, layout, and copyrighting. Advertisers will be billed for production costs at prevailing rates. We prefer a high-resolution, CMYK, PDF file; which insures that you get your desired outcome in the printed piece. We cannot guarantee the color accuracy of RGB files. All fonts must be embedded in your PDF and Postscript files.
All Original Files submitted MUST include:
- Program name and version used
- All original graphic, logos, and /or scans. All continuous tone (photos) must be at least 300 dpi. All line art that is not vector, should be at least 1000 dpi for smooth results.
- All fonts used in the document: i.e., printer and screen as well as embedded fonts. Exception(s): In Illustrator, fonts should be changed to outline and need not be submitted with the file.
- All color files should be converted to CMYK. For black & white ads, grayscale. We cannot guarantee the color accuracy of RGB files.
- We do not use PMS colors but will consider doing so for an additional charge—to be dertermined by quote from your sales representative.
- A color proof should accompany all ads. Vicon Business Media, Inc. will not be held responsible if a proof is not provided.
- FTP submission instructions are available upon request.
Here are some other timely suggestions:
- If at all possible, visit our printer’s website (www.ovidbell.com) and go to their prepress page to download their distiller options and instructions for creating postscript files for your Quark or InDesign program and also the Adobe Acrobat Distiller setting so that your PDFs are industry standard high resolution.
- Spot or PMS colors should not be used unless you plan to support the extra ink and plate charges.
- The use of System or True Type fonts should be avoided if possible.
Failure to provide any of the above will result in significant delays in the production process and may incur additional expense.
For more information or questions, please contact:
Alice Scofield, Ad Traffic Manager
Email Alice
Phone: 603-672-9997 x101 Fax: 603-672-3028
Contact your salesperson to order an ad today!
| Liz Vickers Group Publisher Email Liz 631-241-6161 |
Denise Phillips Account Manager Email Denise 603-672-9997 x110 |
Eric Basta Account Manager Email Eric 603-672-9997 x121 |
Ad Close and Materials Deadlines
| Issue | Ad Close | Materials Due |
| January/February 2012 | 12/1/2011 | 12/2/11 |
| March 2012 | 2/1/2012 | 2/2/2012 |
| April 2012 | 3/1/2012 | 3/2/2012 |
| May/June 2012 | 4/2/2012 | 4/3/2012 |
| July/August 2012 | 6/1/2012 | 6/4/2012 |
| 2013 BUYER'S GUIDE | 7/9/2012 | 7/10/2012 |
| September 2012 | 8/1/2012 | 8/2/2012 |
| October 2012 | 9/4/2012 | 9/5/2012 |
| November/December 2012 | 10/1/2012 | 10/2/2012 |
